Fiddler’s Green Lakeside #101, Englewood, Florida (Seasonal)
January, February & March Available (3-month package of $6500)
2 Bedrooms
2 Full Baths
1,277 Sq/Ft Under Air
Private Pool
Condominium
Rented for - last offered at $2,100
Property Details
This condo is tastefully furnished and conveniently located for the heated pool. This 1st level unit offers a beautiful view of the greens from your screened lanai.
Click here for reservations or to schedule a showing
| Jan: | $2100.00 plus tax |
| Feb: | $2500.00 plus tax |
| Mar: | $2500 .00 plus tax |
| Apr: | $1700.00 plus tax |
| May: | $1250.00 plus tax |
| Jun: | $1250.00 plus tax |
| Jul: | $1250.00 plus tax |
| Aug: | $1250.00 plus tax |
| Sep: | $1250.00 plus tax |
| Oct: | $1250.00 plus tax |
| Nov: | $1400.00 plus tax |
| Dec: | $1400.00 plus tax |
