4704 Pompano, Cape Haze – Pricing
Our single family homes are available for rental throughout the year. Please add 12% tax to the base rent. Call our office 24/7 @ 1-800-697-8454 for daily rate inquiries.Â
       Monthly    WeeklyÂ
| Jan: | Â Â Â Â Â Â Â Â Â Â $3000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1000Â Â Â Â Â Â Â Â Â Â Â Â |
| Feb: | Â Â Â Â Â Â Â Â Â Â $3000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1000Â Â |
| Mar: | Â Â Â Â Â Â Â Â Â Â $3000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1000 |
| Apr: | Â Â Â Â Â Â Â Â Â $3000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1000 |
| May: | Â Â Â Â Â Â Â Â Â Â $2200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $800Â Â Â Â Â |
| Jun: | Â Â Â Â Â Â Â Â Â Â $2200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $800Â Â Â |
| Jul: | Â Â Â Â Â Â Â Â Â Â $2200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $800 |
| Aug: | Â Â Â Â Â Â Â Â Â Â $2200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $800 |
| Sep: | Â Â Â Â Â Â Â Â Â Â $2200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $800Â Â Â Â |
| Oct: | Â Â Â Â Â Â Â Â Â Â $2200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $800 |
| Nov: | Â Â Â Â Â Â Â Â Â Â $2500Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $900 |
| Dec: | Â Â Â Â Â Â Â Â Â Â $2800Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $900 |
Multiple month discounts are available. Contact our office today for details.
